Men's Slow Pitch Double Headers American
Overall Record: 8-2-0
Current Ranking in Division: 1st
Schedule / Results for Spring 2009, Second Half:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Thu, 6/25 @ 6:15pm | Visitor | DeMarini | WVO/Jubitz | W 26-9 |
| Thu, 6/25 @ 7:20pm | Home | DeMarini | WVO/Jubitz | W 22-2 |
| Thu, 7/9 @ 6:15pm | Home | Champion Home Lending | WVO/Jubitz | Missing Scores |
| Thu, 7/9 @ 7:20pm | Visitor | Champion Home Lending | WVO/Jubitz | Missing Scores |
| Thu, 7/16 @ 6:15pm | Home | The Anchor Bar | WVO/Jubitz | L 28-26 |
| Thu, 7/16 @ 7:20pm | Visitor | The Anchor Bar | WVO/Jubitz | W 26-9 |
| Thu, 7/23 @ 6:15pm | Home | Atlantic & Pacific Ruff Riders | WVO/Jubitz | W 26-3 |
| Thu, 7/23 @ 7:20pm | Visitor | Atlantic & Pacific Ruff Riders | WVO/Jubitz | W 27-7 |
| Thu, 7/23 @ 8:25pm | Visitor | DeMarini | WVO/Jubitz | L 16-15 |
| Thu, 7/23 @ 9:30pm | Visitor | DeMarini | WVO/Jubitz | W 18-9 |
| Thu, 7/30 @ 8:25pm | Visitor | City Bible Church-MSP | WVO/M & W Bldg. Supplies | W 21-16 |
| Thu, 7/30 @ 9:30pm | Home | City Bible Church-MSP | WVO/M & W Bldg. Supplies | W 21-12 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484