Coed Double Headers I
Overall Record: 4-6-0
Current Ranking in Division: 4th
Schedule / Results for Spring 2009, First Half:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 5/1 @ 6:15pm | Home | Mountain Glass | WVO/Jubitz | L 15-5 |
| Fri, 5/1 @ 7:20pm | Visitor | Mountain Glass | WVO/Jubitz | L 14-4 |
| Fri, 5/8 @ 6:15pm | Visitor | DEUCES | WVO/Jubitz | W 3-1 |
| Fri, 5/8 @ 7:20pm | Home | DEUCES | WVO/Jubitz | L 18-9 |
| Fri, 5/15 @ 6:15pm | Home | Flight Risks | DeMarini | L 26-10 |
| Fri, 5/15 @ 7:20pm | Visitor | Flight Risks | DeMarini | W 15-12 |
| Fri, 5/29 @ 8:25pm | Home | PDXShippers | WVO/Jubitz | W 19-8 |
| Fri, 5/29 @ 9:30pm | Visitor | PDXShippers | WVO/Jubitz | W 10-8 |
| Fri, 6/5 @ 8:25pm | Visitor | Limpin In | WVO/Jubitz | L 25-12 |
| Fri, 6/5 @ 9:30pm | Home | Limpin In | WVO/Jubitz | L 13-12 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484