Coed Double Headers I
Overall Record: 6-4-0
Current Ranking in Division: 2nd
Schedule / Results for Spring 2009, First Half:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 5/1 @ 6:15pm | Home | PDXShippers | DeMarini | W 13-12 |
| Fri, 5/1 @ 7:20pm | Visitor | PDXShippers | DeMarini | W 15-13 |
| Fri, 5/8 @ 6:15pm | Home | FAM/Cedar Mill Construction | WVO/Jubitz | L 3-1 |
| Fri, 5/8 @ 7:20pm | Visitor | FAM/Cedar Mill Construction | WVO/Jubitz | W 18-9 |
| Fri, 5/15 @ 8:25pm | Visitor | Mountain Glass | WVO/Jubitz | L 11-10 |
| Fri, 5/15 @ 9:30pm | Home | Mountain Glass | WVO/Jubitz | W 14-13 |
| Fri, 5/29 @ 6:15pm | Home | Limpin In | DeMarini | W 15-13 |
| Fri, 5/29 @ 7:20pm | Visitor | Limpin In | DeMarini | W 14-12 |
| Fri, 6/5 @ 6:15pm | Visitor | Flight Risks | WVO/Jubitz | L 8-7 |
| Fri, 6/5 @ 7:20pm | Home | Flight Risks | WVO/Jubitz | L 11-0 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484