Coed Double Headers II
Overall Record: 2-8-0
Current Ranking in Division: 6th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 8:25pm | Home | Bye (no game) | No Game | Missing Scores |
| Fri, 8/28 @ 9:30pm | Visitor | Bye (no game) | No Game | Missing Scores |
| Fri, 9/11 @ 6:15pm | Visitor | Team Verve* | WVO/M & W Bldg. Supplies | L 15-4 |
| Fri, 9/11 @ 7:20pm | Home | Team Verve* | WVO/M & W Bldg. Supplies | W 9-8 |
| Fri, 9/18 @ 6:15pm | Visitor | Solutions | WVO/Portland Marathon | L 12-0 |
| Fri, 9/18 @ 7:20pm | Home | Solutions | WVO/Portland Marathon | L 9-7 |
| Fri, 9/25 @ 8:25pm | Visitor | Family Affair | DeMarini | L 12-9 |
| Fri, 9/25 @ 9:30pm | Home | Family Affair | DeMarini | L 13-2 |
| Fri, 10/2 @ 8:25pm | Home | 6 Chicks & 6 Dudes | WVO/Portland Marathon | L 11-8 |
| Fri, 10/2 @ 9:30pm | Visitor | 6 Chicks & 6 Dudes | WVO/Portland Marathon | W 12-11 |
| Fri, 10/9 @ 6:15pm | Visitor | Tumbling Dice | DeMarini | L 8-7 |
| Fri, 10/9 @ 7:20pm | Home | Tumbling Dice | DeMarini | L 13-10 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484