Coed Double Headers V
Overall Record: 6-5-1
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 8:25pm | Home | William & Sons | WVO/Dick's Sporting Goods | L 15-5 |
| Fri, 8/28 @ 9:30pm | Visitor | William & Sons | WVO/Dick's Sporting Goods | W 7-1 |
| Fri, 9/11 @ 8:25pm | Visitor | The Misfits | WVO/Dick's Sporting Goods | L 17-10 |
| Fri, 9/11 @ 9:30pm | Home | The Misfits | WVO/Dick's Sporting Goods | L 16-6 |
| Fri, 9/18 @ 6:15pm | Visitor | The A List | Delta #4 | L 7-5 |
| Fri, 9/18 @ 7:20pm | Home | The A List | Delta #4 | W 12-6 |
| Fri, 9/25 @ 8:25pm | Home | BWW Swingers | Delta #4 | W 4-2 |
| Fri, 9/25 @ 9:30pm | Visitor | BWW Swingers | Delta #4 | W 13-3 |
| Fri, 10/2 @ 8:25pm | Home | William & Sons | WVO/Dick's Sporting Goods | W 13-2 |
| Fri, 10/2 @ 9:30pm | Visitor | William & Sons | WVO/Dick's Sporting Goods | W 10-5 |
| Fri, 10/9 @ 8:25pm | Visitor | Thrifty | WVO/Dick's Sporting Goods | L 12-10 |
| Fri, 10/9 @ 9:30pm | Home | Thrifty | WVO/Dick's Sporting Goods | T 11-11 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484