Coed Double Headers III
Overall Record: 8-4-0
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 8:25pm | Visitor | Tip Top Too (Coed) | Delta #4 | W 16-12 |
| Fri, 8/28 @ 9:30pm | Home | Tip Top Too (Coed) | Delta #4 | W 10-7 |
| Fri, 9/11 @ 8:25pm | Home | River Rat's | WVO/Jubitz | W 17-6 |
| Fri, 9/11 @ 9:30pm | Visitor | River Rat's | WVO/Jubitz | L 11-4 |
| Fri, 9/18 @ 6:15pm | Visitor | Pound This | WVO/Jubitz | L 7-4 |
| Fri, 9/18 @ 7:20pm | Home | Pound This | WVO/Jubitz | W 12-8 |
| Fri, 9/25 @ 6:15pm | Visitor | Cascade Flooring | WVO/Jubitz | W 14-11 |
| Fri, 9/25 @ 7:20pm | Home | Cascade Flooring | WVO/Jubitz | W 14-3 |
| Fri, 10/2 @ 8:25pm | Visitor | Tip Top Too (Coed) | Delta #4 | L 4-2 |
| Fri, 10/2 @ 9:30pm | Home | Tip Top Too (Coed) | Delta #4 | L 22-7 |
| Fri, 10/9 @ 8:25pm | Home | Prime Time | Delta #4 | W 15-11 |
| Fri, 10/9 @ 9:30pm | Visitor | Prime Time | Delta #4 | W 16-11 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484