Men's Slow Pitch Double Headers Federal(Thurs)
Overall Record: 6-6-0
Current Ranking in Division: 3rd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Thu, 8/27 @ 8:25pm | Home | All Star Free Agents | WVO/Dick's Sporting Goods | L 15-2 |
| Thu, 8/27 @ 9:30pm | Visitor | All Star Free Agents | WVO/Dick's Sporting Goods | W 24-7 |
| Thu, 9/10 @ 8:25pm | Home | The Hitmen | WVO/Dick's Sporting Goods | L 7-6 |
| Thu, 9/10 @ 9:30pm | Visitor | The Hitmen | WVO/Dick's Sporting Goods | L 11-10 |
| Thu, 9/17 @ 7:35pm | Home | Ground Vaults | Farragut | W 24-4 |
| Thu, 9/17 @ 8:40pm | Visitor | Ground Vaults | Farragut | W 19-4 |
| Thu, 9/24 @ 7:35pm | Visitor | Buckners/No Po Chiro | Farragut | L 18-6 |
| Thu, 9/24 @ 8:40pm | Home | Buckners/No Po Chiro | Farragut | L 7-5 |
| Thu, 10/1 @ 6:15pm | Visitor | Life of Riley Tavern | DeMarini | W 8-7 |
| Thu, 10/1 @ 7:20pm | Home | Life of Riley Tavern | DeMarini | L 19-4 |
| Thu, 10/8 @ 6:15pm | Visitor | Triple Playaz | DeMarini | W 12-10 |
| Thu, 10/8 @ 7:20pm | Home | Triple Playaz | DeMarini | W 17-4 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484