Men's Slow Pitch Double Headers Federal(Thurs)
Overall Record: 3-9-0
Current Ranking in Division: 4th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Thu, 8/27 @ 6:15pm | Visitor | portland lagers | DeMarini | W 11-10 |
| Thu, 8/27 @ 7:20pm | Home | portland lagers | DeMarini | L 23-6 |
| Thu, 9/10 @ 9:30pm | Visitor | Ground Vaults | Delta #4 | L 14-6 |
| Thu, 9/17 @ 8:25pm | Home | All Star Free Agents | WVO/Dick's Sporting Goods | L 10-8 |
| Thu, 9/17 @ 9:30pm | Visitor | All Star Free Agents | WVO/Dick's Sporting Goods | W 8-5 |
| Thu, 9/24 @ 8:25pm | Visitor | Life of Riley Tavern | Delta #4 | L 8-5 |
| Thu, 9/24 @ 9:30pm | Home | Life of Riley Tavern | Delta #4 | L 17-7 |
| Thu, 10/1 @ 7:35pm | Visitor | Buckners/No Po Chiro | Farragut | L 15-4 |
| Thu, 10/1 @ 8:40pm | Home | Buckners/No Po Chiro | Farragut | L 21-10 |
| Thu, 10/8 @ 6:15pm | Home | Aftershocks | DeMarini | L 12-10 |
| Thu, 10/8 @ 7:20pm | Visitor | Aftershocks | DeMarini | L 17-4 |
| Thu, 10/15 @ 8:25pm | Home | Ground Vaults | WVO/M & W Bldg. Supplies | W 16-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484