Men's Slow Pitch Double Headers Federal(Thurs)
Overall Record: 9-3-0
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Thu, 8/27 @ 7:35pm | Visitor | Ground Vaults | Farragut | W 15-2 |
| Thu, 8/27 @ 8:40pm | Home | Ground Vaults | Farragut | W 15-14 |
| Thu, 9/10 @ 7:35pm | Visitor | portland lagers | Farragut | L 21-11 |
| Thu, 9/10 @ 8:40pm | Home | portland lagers | Farragut | L 14-4 |
| Thu, 9/17 @ 8:25pm | Visitor | The Hitmen | Delta #4 | W 22-2 |
| Thu, 9/17 @ 9:30pm | Home | The Hitmen | Delta #4 | W 18-0 |
| Thu, 9/24 @ 8:25pm | Home | Triple Playaz | Delta #4 | W 8-5 |
| Thu, 9/24 @ 9:30pm | Visitor | Triple Playaz | Delta #4 | W 17-7 |
| Thu, 10/1 @ 6:15pm | Home | Aftershocks | DeMarini | L 8-7 |
| Thu, 10/1 @ 7:20pm | Visitor | Aftershocks | DeMarini | W 19-4 |
| Thu, 10/8 @ 8:25pm | Home | Buckners/No Po Chiro | WVO/Dick's Sporting Goods | W 7-5 |
| Thu, 10/8 @ 9:30pm | Visitor | Buckners/No Po Chiro | WVO/Dick's Sporting Goods | W 17-14 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484