Men's Slow Pitch Double Headers Federal(Thurs)
Overall Record: 3-9-0
Current Ranking in Division: 4th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Thu, 8/27 @ 8:25pm | Home | Buckners/No Po Chiro | Delta #4 | L 15-4 |
| Thu, 8/27 @ 9:30pm | Visitor | Buckners/No Po Chiro | Delta #4 | L 17-3 |
| Thu, 9/10 @ 8:25pm | Visitor | Aftershocks | WVO/Dick's Sporting Goods | W 7-6 |
| Thu, 9/10 @ 9:30pm | Home | Aftershocks | WVO/Dick's Sporting Goods | W 11-10 |
| Thu, 9/17 @ 8:25pm | Home | Life of Riley Tavern | Delta #4 | L 22-2 |
| Thu, 9/17 @ 9:30pm | Visitor | Life of Riley Tavern | Delta #4 | L 18-0 |
| Thu, 9/24 @ 6:15pm | Visitor | All Star Free Agents | DeMarini | L 25-10 |
| Thu, 9/24 @ 7:20pm | Home | All Star Free Agents | DeMarini | L 12-10 |
| Thu, 10/1 @ 8:25pm | Visitor | Ground Vaults | WVO/Dick's Sporting Goods | L 17-16 |
| Thu, 10/1 @ 9:30pm | Home | Ground Vaults | WVO/Dick's Sporting Goods | W 11-9 |
| Thu, 10/8 @ 7:35pm | Home | portland lagers | Farragut | L 35-9 |
| Thu, 10/8 @ 8:40pm | Visitor | portland lagers | Farragut | L 16-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484