Coed Double Headers V
Overall Record: 10-2-0
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 6:15pm | Visitor | Thrifty | Delta #4 | W 20-1 |
| Fri, 8/28 @ 7:20pm | Home | Thrifty | Delta #4 | W 17-5 |
| Fri, 9/11 @ 8:25pm | Home | AMW Inc./Metal Mashers | WVO/Dick's Sporting Goods | W 17-10 |
| Fri, 9/11 @ 9:30pm | Visitor | AMW Inc./Metal Mashers | WVO/Dick's Sporting Goods | W 16-6 |
| Fri, 9/18 @ 8:25pm | Home | William & Sons | WVO/Dick's Sporting Goods | L 6-5 |
| Fri, 9/18 @ 9:30pm | Visitor | William & Sons | WVO/Dick's Sporting Goods | W 17-7 |
| Fri, 9/25 @ 8:25pm | Visitor | The A List | WVO/Dick's Sporting Goods | W 16-3 |
| Fri, 9/25 @ 9:30pm | Home | The A List | WVO/Dick's Sporting Goods | L 7-3 |
| Fri, 10/2 @ 6:15pm | Visitor | Thrifty | WVO/Dick's Sporting Goods | W 5-4 |
| Fri, 10/2 @ 7:20pm | Home | Thrifty | WVO/Dick's Sporting Goods | W 16-15 |
| Fri, 10/9 @ 6:15pm | Home | BWW Swingers | WVO/Dick's Sporting Goods | W 19-3 |
| Fri, 10/9 @ 7:20pm | Visitor | BWW Swingers | WVO/Dick's Sporting Goods | W 14-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484