Coed Double Headers IV
Overall Record: 10-1-1
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 6:15pm | Visitor | YO! | WVO/Budweiser | W 10-1 |
| Fri, 8/28 @ 7:20pm | Home | YO! | WVO/Budweiser | W 5-4 |
| Fri, 9/11 @ 6:30pm | Home | Wheel World | Farragut | W 13-3 |
| Fri, 9/11 @ 7:35pm | Visitor | Wheel World | Farragut | W 14-2 |
| Fri, 9/18 @ 8:25pm | Visitor | Scottys Hottubs | WVO/Budweiser | W 11-2 |
| Fri, 9/18 @ 9:30pm | Home | Scottys Hottubs | WVO/Budweiser | W 13-3 |
| Fri, 9/25 @ 8:25pm | Visitor | Euth Gone Wild | WVO/Budweiser | W 18-11 |
| Fri, 9/25 @ 9:30pm | Home | Euth Gone Wild | WVO/Budweiser | W 10-9 |
| Fri, 10/2 @ 8:25pm | Visitor | YO! | WVO/Budweiser | L 14-13 |
| Fri, 10/2 @ 9:30pm | Home | YO! | WVO/Budweiser | T 13-13 |
| Fri, 10/9 @ 6:30pm | Home | Hit Squad | Farragut | W 15-1 |
| Fri, 10/9 @ 7:35pm | Visitor | Hit Squad | Farragut | W 15-4 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484