Coed Double Headers III
Overall Record: 9-3-0
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 8:25pm | Home | OTL SOFTBALL | Delta #4 | L 16-12 |
| Fri, 8/28 @ 9:30pm | Visitor | OTL SOFTBALL | Delta #4 | L 10-7 |
| Fri, 9/11 @ 6:15pm | Home | Prime Time | WVO/Jubitz | W 20-4 |
| Fri, 9/11 @ 7:20pm | Visitor | Prime Time | WVO/Jubitz | W 20-10 |
| Fri, 9/18 @ 8:25pm | Visitor | River Rat's | Delta #4 | W 12-8 |
| Fri, 9/18 @ 9:30pm | Home | River Rat's | Delta #4 | W 18-13 |
| Fri, 9/25 @ 8:25pm | Visitor | Pound This | WVO/Jubitz | W 11-4 |
| Fri, 9/25 @ 9:30pm | Home | Pound This | WVO/Jubitz | W 19-4 |
| Fri, 10/2 @ 8:25pm | Home | OTL SOFTBALL | Delta #4 | W 4-2 |
| Fri, 10/2 @ 9:30pm | Visitor | OTL SOFTBALL | Delta #4 | W 22-7 |
| Fri, 10/9 @ 6:15pm | Visitor | Cascade Flooring | WVO/Jubitz | L 7-6 |
| Fri, 10/9 @ 7:20pm | Home | Cascade Flooring | WVO/Jubitz | W 17-2 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484