Coed Double Headers III
Overall Record: 8-4-0
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 8:25pm | Home | Prime Time | WVO/Jubitz | W 15-7 |
| Fri, 8/28 @ 9:30pm | Visitor | Prime Time | WVO/Jubitz | W 17-3 |
| Fri, 9/11 @ 8:25pm | Visitor | Cascade Flooring | Delta #4 | W 9-6 |
| Fri, 9/11 @ 9:30pm | Home | Cascade Flooring | Delta #4 | L 4-3 |
| Fri, 9/18 @ 6:15pm | Home | OTL SOFTBALL | WVO/Jubitz | W 7-4 |
| Fri, 9/18 @ 7:20pm | Visitor | OTL SOFTBALL | WVO/Jubitz | L 12-8 |
| Fri, 9/25 @ 8:25pm | Home | Tip Top Too (Coed) | WVO/Jubitz | L 11-4 |
| Fri, 9/25 @ 9:30pm | Visitor | Tip Top Too (Coed) | WVO/Jubitz | L 19-4 |
| Fri, 10/2 @ 8:25pm | Home | Prime Time | WVO/Jubitz | W 24-7 |
| Fri, 10/2 @ 9:30pm | Visitor | Prime Time | WVO/Jubitz | W 14-9 |
| Fri, 10/9 @ 8:25pm | Visitor | River Rat's | WVO/Jubitz | W 14-6 |
| Fri, 10/9 @ 9:30pm | Home | River Rat's | WVO/Jubitz | W 10-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484