Coed Double Headers III
Overall Record: 8-4-0
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 6:15pm | Visitor | River Rat's | WVO/Jubitz | W 14-1 |
| Fri, 8/28 @ 7:20pm | Home | River Rat's | WVO/Jubitz | W 14-7 |
| Fri, 9/11 @ 8:25pm | Home | Pound This | Delta #4 | L 9-6 |
| Fri, 9/11 @ 9:30pm | Visitor | Pound This | Delta #4 | W 4-3 |
| Fri, 9/18 @ 8:25pm | Visitor | Prime Time | WVO/Jubitz | W 16-5 |
| Fri, 9/18 @ 9:30pm | Home | Prime Time | WVO/Jubitz | W 16-10 |
| Fri, 9/25 @ 6:15pm | Home | OTL SOFTBALL | WVO/Jubitz | L 14-11 |
| Fri, 9/25 @ 7:20pm | Visitor | OTL SOFTBALL | WVO/Jubitz | L 14-3 |
| Fri, 10/2 @ 6:15pm | Visitor | River Rat's | WVO/Jubitz | W 13-12 |
| Fri, 10/2 @ 7:20pm | Home | River Rat's | WVO/Jubitz | W 16-5 |
| Fri, 10/9 @ 6:15pm | Home | Tip Top Too (Coed) | WVO/Jubitz | W 7-6 |
| Fri, 10/9 @ 7:20pm | Visitor | Tip Top Too (Coed) | WVO/Jubitz | L 17-2 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484