Coed Double Headers II
Overall Record: 5-7-0
Current Ranking in Division: 3rd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 8:25pm | Visitor | Family Affair | WVO/Portland Marathon | L 15-5 |
| Fri, 8/28 @ 9:30pm | Home | Family Affair | WVO/Portland Marathon | L 13-3 |
| Fri, 9/11 @ 8:25pm | Home | Usual Suspects | DeMarini | W 17-7 |
| Fri, 9/11 @ 9:30pm | Visitor | Usual Suspects | DeMarini | L 9-8 |
| Fri, 9/18 @ 6:15pm | Home | Flight Risks | WVO/Portland Marathon | W 12-0 |
| Fri, 9/18 @ 7:20pm | Visitor | Flight Risks | WVO/Portland Marathon | W 9-7 |
| Fri, 9/25 @ 8:25pm | Home | Fire on the Mountain | WVO/Portland Marathon | L 15-5 |
| Fri, 9/25 @ 9:30pm | Visitor | Fire on the Mountain | WVO/Portland Marathon | W 18-16 |
| Fri, 10/2 @ 8:25pm | Visitor | Tumbling Dice | DeMarini | L 17-9 |
| Fri, 10/2 @ 9:30pm | Home | Tumbling Dice | DeMarini | W 16-12 |
| Fri, 10/9 @ 6:15pm | Visitor | Family Affair | WVO/Portland Marathon | L 13-7 |
| Fri, 10/9 @ 7:20pm | Home | Family Affair | WVO/Portland Marathon | L 21-10 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484