Coed Double Headers II
Overall Record: 4-8-0
Current Ranking in Division: 5th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 6:15pm | Visitor | Fire on the Mountain | WVO/Portland Marathon | W 9-8 |
| Fri, 8/28 @ 7:20pm | Home | Fire on the Mountain | WVO/Portland Marathon | L 18-11 |
| Fri, 9/11 @ 6:15pm | Home | Family Affair | WVO/Portland Marathon | L 22-6 |
| Fri, 9/11 @ 7:20pm | Visitor | Family Affair | WVO/Portland Marathon | L 11-10 |
| Fri, 9/18 @ 8:25pm | Home | Tumbling Dice | WVO/Portland Marathon | L 14-3 |
| Fri, 9/18 @ 9:30pm | Visitor | Tumbling Dice | WVO/Portland Marathon | L 17-1 |
| Fri, 9/25 @ 6:15pm | Visitor | Usual Suspects | WVO/Portland Marathon | L 17-9 |
| Fri, 9/25 @ 7:20pm | Home | Usual Suspects | WVO/Portland Marathon | W 17-9 |
| Fri, 10/2 @ 8:25pm | Visitor | Flight Risks | WVO/Portland Marathon | W 11-8 |
| Fri, 10/2 @ 9:30pm | Home | Flight Risks | WVO/Portland Marathon | L 12-11 |
| Fri, 10/9 @ 8:25pm | Home | Limpin' In* | WVO/M & W Bldg. Supplies | L 17-5 |
| Fri, 10/9 @ 9:30pm | Visitor | Limpin' In* | WVO/M & W Bldg. Supplies | W 11-9 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484