Coed Double Headers II
Overall Record: 4-6-0
Current Ranking in Division: 4th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 8:25pm | Visitor | Tumbling Dice | DeMarini | W 11-10 |
| Fri, 8/28 @ 9:30pm | Home | Tumbling Dice | DeMarini | L 18-14 |
| Fri, 9/11 @ 8:25pm | Visitor | Solutions | DeMarini | L 17-7 |
| Fri, 9/11 @ 9:30pm | Home | Solutions | DeMarini | W 9-8 |
| Fri, 9/18 @ 8:25pm | Home | Family Affair | DeMarini | L 15-11 |
| Fri, 9/18 @ 9:30pm | Visitor | Family Affair | DeMarini | L 14-12 |
| Fri, 9/25 @ 6:15pm | Home | 6 Chicks & 6 Dudes | WVO/Portland Marathon | W 17-9 |
| Fri, 9/25 @ 7:20pm | Visitor | 6 Chicks & 6 Dudes | WVO/Portland Marathon | L 17-9 |
| Fri, 10/2 @ 6:15pm | Home | Mountain Glass* | DeMarini | Missing Scores |
| Fri, 10/2 @ 7:20pm | Visitor | Mountain Glass* | DeMarini | Missing Scores |
| Fri, 10/9 @ 8:25pm | Visitor | Fire on the Mountain | WVO/Portland Marathon | W 10-6 |
| Fri, 10/9 @ 9:30pm | Home | Fire on the Mountain | WVO/Portland Marathon | L 15-5 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484