Coed Double Headers I
Overall Record: 8-2-0
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 8/28 @ 8:25pm | Visitor | Flight Risks* | WVO/M & W Bldg. Supplies | Missing Scores |
| Fri, 8/28 @ 9:30pm | Home | Flight Risks* | WVO/M & W Bldg. Supplies | Missing Scores |
| Fri, 9/11 @ 6:15pm | Home | Limpin' In | DeMarini | L 15-5 |
| Fri, 9/11 @ 7:20pm | Visitor | Limpin' In | DeMarini | W 16-15 |
| Fri, 9/18 @ 6:15pm | Visitor | Sundin Realty | WVO/M & W Bldg. Supplies | W 17-16 |
| Fri, 9/18 @ 7:20pm | Home | Sundin Realty | WVO/M & W Bldg. Supplies | W 17-7 |
| Fri, 9/25 @ 6:15pm | Home | Team Verve | DeMarini | W 15-10 |
| Fri, 9/25 @ 7:20pm | Visitor | Team Verve | DeMarini | L 21-19 |
| Fri, 10/2 @ 6:15pm | Visitor | Usual Suspects* | DeMarini | W 15-4 |
| Fri, 10/2 @ 7:20pm | Home | Usual Suspects* | DeMarini | W 15-5 |
| Fri, 10/9 @ 6:15pm | Visitor | Wooden Chicken | WVO/M & W Bldg. Supplies | W 6-3 |
| Fri, 10/9 @ 7:20pm | Home | Wooden Chicken | WVO/M & W Bldg. Supplies | W 11-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484