Men's Slow Pitch Double Headers Delta(Tues)
Overall Record: 2-10-0
Current Ranking in Division: 5th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 8:25pm | Visitor | KPFF | WVO/M & W Bldg. Supplies | L 28-7 |
| Tue, 8/25 @ 9:30pm | Home | KPFF | WVO/M & W Bldg. Supplies | L 15-2 |
| Tue, 9/1 @ 6:30pm | Home | Wooden Chicken | Bloomington | L 13-6 |
| Tue, 9/1 @ 7:35pm | Visitor | Wooden Chicken | Bloomington | W 12-5 |
| Tue, 9/8 @ 8:25pm | Home | It's Miller Time | WVO/M & W Bldg. Supplies | W 12-4 |
| Tue, 9/8 @ 9:30pm | Visitor | It's Miller Time | WVO/M & W Bldg. Supplies | L 14-2 |
| Tue, 9/15 @ 6:15pm | Visitor | A&L Alers | DeMarini | L 14-2 |
| Tue, 9/15 @ 7:20pm | Home | A&L Alers | DeMarini | L 13-9 |
| Tue, 9/22 @ 6:15pm | Visitor | Halibuts | DeMarini | L 17-8 |
| Tue, 9/22 @ 7:20pm | Home | Halibuts | DeMarini | L 15-3 |
| Tue, 9/29 @ 8:25pm | Visitor | KPFF | WVO/M & W Bldg. Supplies | L 11-1 |
| Tue, 9/29 @ 9:30pm | Home | KPFF | WVO/M & W Bldg. Supplies | L 23-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484