Men's Slow Pitch Double Headers Delta(Tues)
Overall Record: 1-10-1
Current Ranking in Division: 6th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 6:15pm | Home | Halibuts | DeMarini | L 28-9 |
| Tue, 8/25 @ 7:20pm | Visitor | Halibuts | DeMarini | L 22-0 |
| Tue, 9/1 @ 6:30pm | Visitor | St. Johns Bombers | Bloomington | W 13-6 |
| Tue, 9/1 @ 7:35pm | Home | St. Johns Bombers | Bloomington | L 12-5 |
| Tue, 9/8 @ 6:15pm | Home | A&L Alers | DeMarini | L 21-1 |
| Tue, 9/8 @ 7:20pm | Visitor | A&L Alers | DeMarini | L 17-14 |
| Tue, 9/15 @ 8:25pm | Home | KPFF | WVO/M & W Bldg. Supplies | L 35-0 |
| Tue, 9/15 @ 9:30pm | Visitor | KPFF | WVO/M & W Bldg. Supplies | L 14-4 |
| Tue, 9/22 @ 8:25pm | Visitor | It's Miller Time | WVO/M & W Bldg. Supplies | T 18-18 |
| Tue, 9/22 @ 9:30pm | Home | It's Miller Time | WVO/M & W Bldg. Supplies | L 23-11 |
| Tue, 9/29 @ 6:15pm | Home | Halibuts | DeMarini | L 18-6 |
| Tue, 9/29 @ 7:20pm | Visitor | Halibuts | DeMarini | L 15-5 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484