Men's Slow Pitch Double Headers Rainier(Tues)
Overall Record: 11-1-0
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 8:25pm | Visitor | Malarkey | DeMarini | W 15-5 |
| Tue, 8/25 @ 9:30pm | Home | Malarkey | DeMarini | W 21-16 |
| Tue, 9/1 @ 8:25pm | Visitor | Bulldogs | WVO/Budweiser | W 18-4 |
| Tue, 9/1 @ 9:30pm | Home | Bulldogs | WVO/Budweiser | W 22-7 |
| Tue, 9/8 @ 8:25pm | Home | FARM BOYS | WVO/Jubitz | L 21-16 |
| Tue, 9/8 @ 9:30pm | Visitor | FARM BOYS | WVO/Jubitz | W 15-5 |
| Tue, 9/15 @ 6:15pm | Visitor | Eastwind Boys | WVO/Jubitz | W 17-6 |
| Tue, 9/15 @ 7:25pm | Home | Eastwind Boys | WVO/Jubitz | W 14-4 |
| Tue, 9/22 @ 8:25pm | Home | Honke Heating / Brentag (Fireballs) | WVO/Budweiser | W 18-8 |
| Tue, 9/22 @ 9:30pm | Visitor | Honke Heating / Brentag (Fireballs) | WVO/Budweiser | W 23-1 |
| Tue, 9/29 @ 8:25pm | Home | Phares Towing | WVO/Jubitz | W 19-18 |
| Tue, 9/29 @ 9:30pm | Visitor | Phares Towing | WVO/Jubitz | W 18-8 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484