Men's Slow Pitch Double Headers Rainier(Tues)
Overall Record: 4-8-0
Current Ranking in Division: 5th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 6:15pm | Visitor | Univar | WVO/Jubitz | L 10-0 |
| Tue, 8/25 @ 7:25pm | Home | Univar | WVO/Jubitz | L 4-0 |
| Tue, 9/1 @ 8:25pm | Home | H&H Electric | WVO/Budweiser | L 18-4 |
| Tue, 9/1 @ 9:30pm | Visitor | H&H Electric | WVO/Budweiser | L 22-7 |
| Tue, 9/8 @ 8:25pm | Visitor | Malarkey | WVO/Budweiser | L 15-5 |
| Tue, 9/8 @ 9:30pm | Home | Malarkey | WVO/Budweiser | L 12-9 |
| Tue, 9/15 @ 8:25pm | Home | FARM BOYS | WVO/Jubitz | W 17-5 |
| Tue, 9/15 @ 9:30pm | Visitor | FARM BOYS | WVO/Jubitz | L 19-18 |
| Tue, 9/22 @ 8:25pm | Visitor | Eastwind Boys | WVO/Jubitz | L 16-6 |
| Tue, 9/22 @ 9:30pm | Home | Eastwind Boys | WVO/Jubitz | W 9-8 |
| Tue, 9/29 @ 8:25pm | Home | Honke Heating / Brentag (Fireballs) | DeMarini | W 23-5 |
| Tue, 9/29 @ 9:30pm | Visitor | Honke Heating / Brentag (Fireballs) | DeMarini | W 19-18 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484