Men's Slow Pitch Double Headers Rainier(Tues)
Overall Record: 9-3-0
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 8:25pm | Home | H&H Electric | DeMarini | L 15-5 |
| Tue, 8/25 @ 9:30pm | Visitor | H&H Electric | DeMarini | L 21-16 |
| Tue, 9/1 @ 8:25pm | Visitor | Phares Towing | WVO/Jubitz | W 17-16 |
| Tue, 9/1 @ 9:30pm | Home | Phares Towing | WVO/Jubitz | L 38-18 |
| Tue, 9/8 @ 8:25pm | Home | Bulldogs | WVO/Budweiser | W 15-5 |
| Tue, 9/8 @ 9:30pm | Visitor | Bulldogs | WVO/Budweiser | W 12-9 |
| Tue, 9/15 @ 8:25pm | Visitor | Honke Heating / Brentag (Fireballs) | WVO/Budweiser | W 22-6 |
| Tue, 9/15 @ 9:30pm | Home | Honke Heating / Brentag (Fireballs) | WVO/Budweiser | W 16-6 |
| Tue, 9/22 @ 8:25pm | Visitor | Univar | DeMarini | W 15-13 |
| Tue, 9/22 @ 9:30pm | Home | Univar | DeMarini | W 7-6 |
| Tue, 9/29 @ 6:15pm | Home | Eastwind Boys | WVO/Jubitz | W 9-7 |
| Tue, 9/29 @ 7:25pm | Visitor | Eastwind Boys | WVO/Jubitz | W 15-4 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484