Men's Slow Pitch Double Headers McKenzie(Tues)
Overall Record: 7-5-0
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 7:35pm | Visitor | D-Bags | Westmoreland #2 | W 10-0 |
| Tue, 8/25 @ 8:40pm | Home | D-Bags | Westmoreland #2 | L 24-23 |
| Tue, 9/1 @ 7:35pm | Home | Long Ball Larrys | Westmoreland #2 | W 12-2 |
| Tue, 9/1 @ 8:40pm | Visitor | Long Ball Larrys | Westmoreland #2 | W 12-11 |
| Tue, 9/8 @ 6:15pm | Home | Eastside Auto Sales | WVO/Dick's Sporting Goods | L 9-7 |
| Tue, 9/8 @ 7:20pm | Visitor | Eastside Auto Sales | WVO/Dick's Sporting Goods | L 20-9 |
| Tue, 9/15 @ 8:25pm | Home | Re-Hydrators | Delta #4 | W 10-1 |
| Tue, 9/15 @ 9:30pm | Visitor | Re-Hydrators | Delta #4 | W 10-1 |
| Tue, 9/29 @ 8:25pm | Visitor | D-Bags | Delta #4 | L 22-12 |
| Tue, 9/29 @ 9:30pm | Home | D-Bags | Delta #4 | W 22-9 |
| Tue, 10/6 @ 7:20pm | Visitor | Protrucks/Slackers | DeMarini | W 27-9 |
| Tue, 10/6 @ 8:25pm | Home | Protrucks/Slackers | DeMarini | L 23-11 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484