Men's Slow Pitch Double Headers McKenzie(Tues)
Overall Record: 6-6-0
Current Ranking in Division: 3rd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 7:35pm | Home | Full Throttle Construction | Westmoreland #2 | L 10-0 |
| Tue, 8/25 @ 8:40pm | Visitor | Full Throttle Construction | Westmoreland #2 | W 24-23 |
| Tue, 9/1 @ 8:25pm | Visitor | Protrucks/Slackers | Delta #4 | W 5-3 |
| Tue, 9/1 @ 9:30pm | Home | Protrucks/Slackers | Delta #4 | L 14-13 |
| Tue, 9/8 @ 7:35pm | Visitor | Re-Hydrators | Westmoreland #2 | W 13-2 |
| Tue, 9/8 @ 8:40pm | Home | Re-Hydrators | Westmoreland #2 | L 17-9 |
| Tue, 9/15 @ 6:15pm | Home | Long Ball Larrys | WVO/Dick's Sporting Goods | W 9-8 |
| Tue, 9/15 @ 7:20pm | Visitor | Long Ball Larrys | WVO/Dick's Sporting Goods | L 14-8 |
| Tue, 9/22 @ 8:25pm | Home | Eastside Auto Sales | Delta #4 | L 22-0 |
| Tue, 9/22 @ 9:30pm | Visitor | Eastside Auto Sales | Delta #4 | W 12-2 |
| Tue, 9/29 @ 8:25pm | Home | Full Throttle Construction | Delta #4 | W 22-12 |
| Tue, 9/29 @ 9:30pm | Visitor | Full Throttle Construction | Delta #4 | L 22-9 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484