Men's Slow Pitch Double Headers Sandy(Tues)
Overall Record: 5-5-0
Current Ranking in Division: 4th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 8:25pm | Home | WEITZELS GARBAGE SERVICE | WVO/Dick's Sporting Goods | W 8-7 |
| Tue, 8/25 @ 9:30pm | Visitor | WEITZELS GARBAGE SERVICE | WVO/Dick's Sporting Goods | L 9-8 |
| Tue, 9/1 @ 6:15pm | Home | A-Absolute Comfort Heating & Cooling, Inc. | Delta #4 | L 12-1 |
| Tue, 9/1 @ 7:20pm | Visitor | A-Absolute Comfort Heating & Cooling, Inc. | Delta #4 | L 1-0 |
| Tue, 9/8 @ 8:25pm | Visitor | Team Towing | WVO/Dick's Sporting Goods | W 15-5 |
| Tue, 9/8 @ 9:30pm | Home | Team Towing | WVO/Dick's Sporting Goods | W 16-15 |
| Tue, 9/15 @ 6:15pm | Visitor | Mad Tappers | Delta #4 | L 12-11 |
| Tue, 9/15 @ 7:20pm | Home | Mad Tappers | Delta #4 | W 8-6 |
| Tue, 9/22 @ 6:30pm | Visitor | Diamondhawks | Farragut | Missing Scores |
| Tue, 9/22 @ 7:35pm | Home | Diamondhawks | Farragut | Missing Scores |
| Tue, 9/29 @ 8:25pm | Home | WEITZELS GARBAGE SERVICE | WVO/Dick's Sporting Goods | W 12-10 |
| Tue, 9/29 @ 9:30pm | Visitor | WEITZELS GARBAGE SERVICE | WVO/Dick's Sporting Goods | L 22-14 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484