Men's Slow Pitch Double Headers Sandy(Tues)
Overall Record: 1-8-1
Current Ranking in Division: 6th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 6:15pm | Home | Mad Tappers | Delta #4 | L 5-3 |
| Tue, 8/25 @ 7:20pm | Visitor | Mad Tappers | Delta #4 | W 9-6 |
| Tue, 9/1 @ 8:25pm | Visitor | WEITZELS GARBAGE SERVICE | WVO/Dick's Sporting Goods | L 18-14 |
| Tue, 9/1 @ 9:30pm | Home | WEITZELS GARBAGE SERVICE | WVO/Dick's Sporting Goods | L 13-12 |
| Tue, 9/8 @ 6:15pm | Visitor | A-Absolute Comfort Heating & Cooling, Inc. | Delta #4 | L 7-4 |
| Tue, 9/8 @ 7:20pm | Home | A-Absolute Comfort Heating & Cooling, Inc. | Delta #4 | L 4-3 |
| Tue, 9/15 @ 8:25pm | Home | Team Towing | WVO/Dick's Sporting Goods | L 14-12 |
| Tue, 9/15 @ 9:30pm | Visitor | Team Towing | WVO/Dick's Sporting Goods | T 10-10 |
| Tue, 9/22 @ 6:30pm | Home | Top of the Hill Tavern | Farragut | Missing Scores |
| Tue, 9/22 @ 7:35pm | Visitor | Top of the Hill Tavern | Farragut | Missing Scores |
| Tue, 9/29 @ 6:30pm | Home | Mad Tappers | Farragut | L 9-8 |
| Tue, 9/29 @ 7:35pm | Visitor | Mad Tappers | Farragut | L 21-10 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484