Men's Slow Pitch Double Headers Sandy(Tues)
Overall Record: 9-2-1
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 8:25pm | Visitor | Top of the Hill Tavern | WVO/Dick's Sporting Goods | L 8-7 |
| Tue, 8/25 @ 9:30pm | Home | Top of the Hill Tavern | WVO/Dick's Sporting Goods | W 9-8 |
| Tue, 9/1 @ 8:25pm | Home | Diamondhawks | WVO/Dick's Sporting Goods | W 18-14 |
| Tue, 9/1 @ 9:30pm | Visitor | Diamondhawks | WVO/Dick's Sporting Goods | W 13-12 |
| Tue, 9/8 @ 6:30pm | Home | Mad Tappers | Farragut | W 1-0 |
| Tue, 9/8 @ 7:35pm | Visitor | Mad Tappers | Farragut | W 1-0 |
| Tue, 9/15 @ 6:30pm | Visitor | A-Absolute Comfort Heating & Cooling, Inc. | Farragut | W 28-22 |
| Tue, 9/15 @ 7:35pm | Home | A-Absolute Comfort Heating & Cooling, Inc. | Farragut | T 23-23 |
| Tue, 9/22 @ 6:15pm | Home | Team Towing | Delta #4 | W 12-0 |
| Tue, 9/22 @ 7:20pm | Visitor | Team Towing | Delta #4 | W 17-10 |
| Tue, 9/29 @ 8:25pm | Visitor | Top of the Hill Tavern | WVO/Dick's Sporting Goods | L 12-10 |
| Tue, 9/29 @ 9:30pm | Home | Top of the Hill Tavern | WVO/Dick's Sporting Goods | W 22-14 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484