Men's Slow Pitch Double Headers Sandy(Tues)
Overall Record: 8-3-1
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Tue, 8/25 @ 6:30pm | Home | Team Towing | Farragut | W 13-2 |
| Tue, 8/25 @ 7:35pm | Visitor | Team Towing | Farragut | L 4-1 |
| Tue, 9/1 @ 6:15pm | Visitor | Top of the Hill Tavern | Delta #4 | W 12-1 |
| Tue, 9/1 @ 7:20pm | Home | Top of the Hill Tavern | Delta #4 | W 1-0 |
| Tue, 9/8 @ 6:15pm | Home | Diamondhawks | Delta #4 | W 7-4 |
| Tue, 9/8 @ 7:20pm | Visitor | Diamondhawks | Delta #4 | W 4-3 |
| Tue, 9/15 @ 6:30pm | Home | WEITZELS GARBAGE SERVICE | Farragut | L 28-22 |
| Tue, 9/15 @ 7:35pm | Visitor | WEITZELS GARBAGE SERVICE | Farragut | T 23-23 |
| Tue, 9/22 @ 8:25pm | Visitor | Mad Tappers | WVO/Dick's Sporting Goods | L 12-7 |
| Tue, 9/22 @ 9:30pm | Home | Mad Tappers | WVO/Dick's Sporting Goods | W 7-6 |
| Tue, 9/29 @ 6:15pm | Home | Team Towing | Delta #4 | W 7-0 |
| Tue, 9/29 @ 7:20pm | Visitor | Team Towing | Delta #4 | W 7-0 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484