Men's Slow Pitch Double Headers Columbia(Mon)
Overall Record: 12-0-0
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Mon, 8/24 @ 8:25pm | Visitor | Century 21 | WVO/M & W Bldg. Supplies | W 12-2 |
| Mon, 8/24 @ 9:30pm | Home | Century 21 | WVO/M & W Bldg. Supplies | W 11-1 |
| Mon, 8/31 @ 6:15pm | Visitor | Money Inc | WVO/Jubitz | W 13-2 |
| Mon, 8/31 @ 7:20pm | Home | Money Inc | WVO/Jubitz | W 14-3 |
| Mon, 9/14 @ 8:25pm | Visitor | voodoo donuts | WVO/M & W Bldg. Supplies | W 21-11 |
| Mon, 9/14 @ 9:30pm | Home | voodoo donuts | WVO/M & W Bldg. Supplies | W 23-7 |
| Mon, 9/21 @ 6:15pm | Home | Old Town Pizza | Delta #4 | W 23-1 |
| Mon, 9/21 @ 7:20pm | Visitor | Old Town Pizza | Delta #4 | W 23-3 |
| Mon, 9/28 @ 6:15pm | Visitor | Century 21 | Delta #4 | W 14-0 |
| Mon, 9/28 @ 7:20pm | Home | Century 21 | Delta #4 | W 16-8 |
| Mon, 10/5 @ 6:15pm | Home | Enfuego | WVO/Jubitz | W 14-4 |
| Mon, 10/5 @ 7:20pm | Visitor | Enfuego | WVO/Jubitz | W 18-12 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484