Men's Slow Pitch Double Headers Columbia(Mon)
Overall Record: 5-7-0
Current Ranking in Division: 3rd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Mon, 8/24 @ 6:15pm | Home | Money Inc | WVO/Jubitz | W 13-5 |
| Mon, 8/24 @ 7:20pm | Visitor | Money Inc | WVO/Jubitz | L 10-9 |
| Mon, 8/31 @ 8:25pm | Home | voodoo donuts | WVO/M & W Bldg. Supplies | W 10-7 |
| Mon, 8/31 @ 9:30pm | Visitor | voodoo donuts | WVO/M & W Bldg. Supplies | L 18-8 |
| Mon, 9/14 @ 6:15pm | Visitor | Enfuego | WVO/Jubitz | L 13-5 |
| Mon, 9/14 @ 7:20pm | Home | Enfuego | WVO/Jubitz | W 10-4 |
| Mon, 9/21 @ 6:15pm | Visitor | Tip Top Too-Mens | Delta #4 | L 23-1 |
| Mon, 9/21 @ 7:20pm | Home | Tip Top Too-Mens | Delta #4 | L 23-3 |
| Mon, 9/28 @ 6:15pm | Home | Money Inc | WVO/Jubitz | L 26-5 |
| Mon, 9/28 @ 7:20pm | Visitor | Money Inc | WVO/Jubitz | L 20-10 |
| Mon, 10/5 @ 8:25pm | Home | Century 21 | WVO/M & W Bldg. Supplies | W 16-15 |
| Mon, 10/5 @ 9:30pm | Visitor | Century 21 | WVO/M & W Bldg. Supplies | W 12-10 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484