Men's Slow Pitch Double Headers Mt. Tabor(Wed)
Overall Record: 12-0-0
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 8/26 @ 6:15pm | Home | Rip & Dip | DeMarini | W 18-8 |
| Wed, 8/26 @ 7:20pm | Visitor | Rip & Dip | DeMarini | W 32-1 |
| Wed, 9/2 @ 6:15pm | Home | Tailgate State | DeMarini | W 19-8 |
| Wed, 9/2 @ 7:20pm | Visitor | Tailgate State | DeMarini | W 23-8 |
| Wed, 9/9 @ 6:30pm | Home | Euth Gone Wild | Farragut | W 20-5 |
| Wed, 9/9 @ 7:35pm | Visitor | Euth Gone Wild | Farragut | W 18-8 |
| Wed, 9/16 @ 6:15pm | Visitor | Toxic Avengers | WVO/M & W Bldg. Supplies | W 19-9 |
| Wed, 9/16 @ 7:20pm | Home | Toxic Avengers | WVO/M & W Bldg. Supplies | W 14-4 |
| Wed, 9/23 @ 6:30pm | Visitor | Razorbacks | Farragut | W 21-3 |
| Wed, 9/23 @ 7:35pm | Home | Razorbacks | Farragut | W 24-18 |
| Wed, 9/30 @ 6:15pm | Home | Rip & Dip | DeMarini | W 23-8 |
| Wed, 9/30 @ 7:20pm | Visitor | Rip & Dip | DeMarini | W 19-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484