Men's Slow Pitch Double Headers Mt. Tabor(Wed)
Overall Record: 0-12-0
Current Ranking in Division: 6th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 8/26 @ 6:30pm | Home | Razorbacks | Farragut | L 15-14 |
| Wed, 8/26 @ 7:35pm | Visitor | Razorbacks | Farragut | L 12-2 |
| Wed, 9/2 @ 6:30pm | Visitor | Euth Gone Wild | Farragut | L 18-5 |
| Wed, 9/2 @ 7:35pm | Home | Euth Gone Wild | Farragut | L 13-8 |
| Wed, 9/9 @ 6:15pm | Visitor | Rip & Dip | DeMarini | L 17-6 |
| Wed, 9/9 @ 7:20pm | Home | Rip & Dip | DeMarini | L 14-4 |
| Wed, 9/16 @ 6:15pm | Home | Spot Bar & Grill | WVO/M & W Bldg. Supplies | L 19-9 |
| Wed, 9/16 @ 7:20pm | Visitor | Spot Bar & Grill | WVO/M & W Bldg. Supplies | L 14-4 |
| Wed, 9/23 @ 6:15pm | Home | Tailgate State | DeMarini | L 12-10 |
| Wed, 9/23 @ 7:20pm | Visitor | Tailgate State | DeMarini | L 14-12 |
| Wed, 9/30 @ 6:30pm | Home | Razorbacks | Farragut | L 12-8 |
| Wed, 9/30 @ 7:35pm | Visitor | Razorbacks | Farragut | L 22-12 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484