Men's Slow Pitch Double Headers Mt. Hood(Wed)
Overall Record: 7-5-0
Current Ranking in Division: 3rd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 8/26 @ 8:25pm | Visitor | Blue Dogs | WVO/M & W Bldg. Supplies | W 16-15 |
| Wed, 8/26 @ 9:30pm | Home | Blue Dogs | WVO/M & W Bldg. Supplies | W 16-12 |
| Wed, 9/2 @ 6:15pm | Visitor | Transformers | WVO/Dick's Sporting Goods | W 28-17 |
| Wed, 9/2 @ 7:20pm | Home | Transformers | WVO/Dick's Sporting Goods | L 14-11 |
| Wed, 9/9 @ 6:15pm | Home | Boom Boom Boss Hoggs | WVO/Dick's Sporting Goods | W 8-7 |
| Wed, 9/9 @ 7:20pm | Visitor | Boom Boom Boss Hoggs | WVO/Dick's Sporting Goods | W 17-5 |
| Wed, 9/16 @ 8:25pm | Home | R.I.P. MJ | WVO/M & W Bldg. Supplies | L 17-9 |
| Wed, 9/16 @ 9:30pm | Visitor | R.I.P. MJ | WVO/M & W Bldg. Supplies | L 11-10 |
| Wed, 9/23 @ 8:25pm | Home | Phat Cobra Trucking | DeMarini | L 20-8 |
| Wed, 9/23 @ 9:30pm | Visitor | Phat Cobra Trucking | DeMarini | L 15-8 |
| Wed, 10/7 @ 6:15pm | Visitor | Yakety Sax | WVO/Jubitz | W 17-3 |
| Wed, 10/7 @ 7:20pm | Home | Yakety Sax | WVO/Jubitz | W 24-9 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484