Men's Slow Pitch Double Headers Mt. Hood(Wed)
Overall Record: 2-10-0
Current Ranking in Division: 5th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 8/26 @ 6:15pm | Home | R.I.P. MJ | WVO/Dick's Sporting Goods | L 13-3 |
| Wed, 8/26 @ 7:20pm | Visitor | R.I.P. MJ | WVO/Dick's Sporting Goods | L 20-5 |
| Wed, 9/2 @ 6:30pm | Home | Boom Boom Boss Hoggs | Bloomington | W 7-0 |
| Wed, 9/2 @ 7:35pm | Visitor | Boom Boom Boss Hoggs | Bloomington | W 7-0 |
| Wed, 9/9 @ 8:25pm | Visitor | Blue Dogs | WVO/M & W Bldg. Supplies | L 14-9 |
| Wed, 9/9 @ 9:30pm | Home | Blue Dogs | WVO/M & W Bldg. Supplies | L 11-9 |
| Wed, 9/16 @ 8:25pm | Visitor | Transformers | DeMarini | L 19-3 |
| Wed, 9/16 @ 9:30pm | Home | Transformers | DeMarini | L 24-4 |
| Wed, 9/23 @ 6:15pm | Visitor | Outsiders | WVO/Dick's Sporting Goods | L 7-6 |
| Wed, 9/23 @ 7:20pm | Home | Outsiders | WVO/Dick's Sporting Goods | L 16-7 |
| Wed, 10/7 @ 6:15pm | Home | A+Property Management Co. | WVO/Jubitz | L 17-3 |
| Wed, 10/7 @ 7:20pm | Visitor | A+Property Management Co. | WVO/Jubitz | L 24-9 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484