Men's Slow Pitch Double Headers Mt. Hood(Wed)
Overall Record: 8-4-0
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 9/2 @ 6:15pm | Home | A+Property Management Co. | WVO/Dick's Sporting Goods | L 28-17 |
| Wed, 9/2 @ 7:20pm | Visitor | A+Property Management Co. | WVO/Dick's Sporting Goods | W 14-11 |
| Wed, 9/9 @ 6:30pm | Visitor | Phat Cobra Trucking | Bloomington | W 7-6 |
| Wed, 9/9 @ 7:35pm | Home | Phat Cobra Trucking | Bloomington | L 21-17 |
| Wed, 9/16 @ 8:25pm | Home | Yakety Sax | DeMarini | W 19-3 |
| Wed, 9/16 @ 9:30pm | Visitor | Yakety Sax | DeMarini | W 24-4 |
| Wed, 9/30 @ 6:15pm | Home | Blue Dogs | WVO/Dick's Sporting Goods | W 11-8 |
| Wed, 9/30 @ 7:20pm | Visitor | Blue Dogs | WVO/Dick's Sporting Goods | L 25-24 |
| Wed, 10/7 @ 6:15pm | Visitor | Outsiders | WVO/M & W Bldg. Supplies | L 8-5 |
| Wed, 10/7 @ 7:20pm | Home | Outsiders | WVO/M & W Bldg. Supplies | W 13-10 |
| Wed, 10/14 @ 6:15pm | Visitor | Boom Boom Boss Hoggs | DeMarini | W 7-0 |
| Wed, 10/14 @ 7:20pm | Home | Boom Boom Boss Hoggs | DeMarini | W 7-0 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484