Men's Slow Pitch Double Headers Mt. Hood(Wed)
Overall Record: 9-3-0
Current Ranking in Division: 1st
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 8/26 @ 8:25pm | Visitor | Boom Boom Boss Hoggs | DeMarini | W 13-2 |
| Wed, 8/26 @ 9:30pm | Home | Boom Boom Boss Hoggs | DeMarini | W 13-7 |
| Wed, 9/2 @ 8:25pm | Visitor | R.I.P. MJ | WVO/M & W Bldg. Supplies | W 13-3 |
| Wed, 9/2 @ 9:30pm | Home | R.I.P. MJ | WVO/M & W Bldg. Supplies | L 14-6 |
| Wed, 9/9 @ 6:30pm | Home | Transformers | Bloomington | L 7-6 |
| Wed, 9/9 @ 7:35pm | Visitor | Transformers | Bloomington | W 21-17 |
| Wed, 9/16 @ 6:30pm | Home | Blue Dogs | Bloomington | W 18-17 |
| Wed, 9/16 @ 7:35pm | Visitor | Blue Dogs | Bloomington | W 10-7 |
| Wed, 9/23 @ 8:25pm | Visitor | A+Property Management Co. | DeMarini | W 20-8 |
| Wed, 9/23 @ 9:30pm | Home | A+Property Management Co. | DeMarini | W 15-8 |
| Wed, 9/30 @ 8:25pm | Home | Outsiders | WVO/M & W Bldg. Supplies | L 17-11 |
| Wed, 9/30 @ 9:30pm | Visitor | Outsiders | WVO/M & W Bldg. Supplies | W 16-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484