Men's Slow Pitch Double Headers Continental(Wed)
Overall Record: 7-5-0
Current Ranking in Division: 3rd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 8/26 @ 8:25pm | Visitor | 8th Day Audio & Video | WVO/Jubitz | L 6-5 |
| Wed, 8/26 @ 9:30pm | Home | 8th Day Audio & Video | WVO/Jubitz | L 8-5 |
| Wed, 9/2 @ 6:15pm | Home | Balls Deepest | Delta #4 | W 13-7 |
| Wed, 9/2 @ 7:20pm | Visitor | Balls Deepest | Delta #4 | W 19-3 |
| Wed, 9/9 @ 6:15pm | Visitor | Harrys Muchachos | WVO/Jubitz | L 5-1 |
| Wed, 9/9 @ 7:20pm | Home | Harrys Muchachos | WVO/Jubitz | L 14-7 |
| Wed, 9/16 @ 8:25pm | Home | Vick's | Delta #4 | W 13-7 |
| Wed, 9/16 @ 9:30pm | Visitor | Vick's | Delta #4 | W 28-17 |
| Wed, 9/23 @ 8:25pm | Home | Portland Marathoners-MSP | Delta #4 | W 21-13 |
| Wed, 9/23 @ 9:30pm | Visitor | Portland Marathoners-MSP | Delta #4 | W 17-13 |
| Wed, 9/30 @ 6:15pm | Visitor | Juiced Squirrels | Delta #4 | L 20-16 |
| Wed, 9/30 @ 7:20pm | Home | Juiced Squirrels | Delta #4 | W 19-9 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484