Men's Slow Pitch Double Headers Continental(Wed)
Overall Record: 2-7-1
Current Ranking in Division: 6th
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 8/26 @ 6:15pm | Visitor | Harrys Muchachos | WVO/Jubitz | L 22-15 |
| Wed, 8/26 @ 7:20pm | Home | Harrys Muchachos | WVO/Jubitz | L 28-10 |
| Wed, 9/2 @ 6:15pm | Visitor | PF Flyers | Delta #4 | L 13-7 |
| Wed, 9/2 @ 7:20pm | Home | PF Flyers | Delta #4 | L 19-3 |
| Wed, 9/9 @ 6:15pm | Home | 8th Day Audio & Video | Delta #4 | L 9-5 |
| Wed, 9/9 @ 7:20pm | Visitor | 8th Day Audio & Video | Delta #4 | W 16-11 |
| Wed, 9/16 @ 8:25pm | Home | Mill Plain Fred Meyer | WVO/Jubitz | T 17-17 |
| Wed, 9/16 @ 9:30pm | Visitor | Mill Plain Fred Meyer | WVO/Jubitz | L 19-9 |
| Wed, 9/23 @ 6:15pm | Home | Vick's | Delta #4 | L 12-7 |
| Wed, 9/23 @ 7:20pm | Visitor | Vick's | Delta #4 | W 21-9 |
| Wed, 9/30 @ 6:15pm | Visitor | Portland Marathoners-MSP | WVO/Jubitz | Missing Scores |
| Wed, 9/30 @ 7:20pm | Home | Portland Marathoners-MSP | WVO/Jubitz | Missing Scores |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484