Men's Slow Pitch Double Headers American(Thu)
Overall Record: 6-4-2
Current Ranking in Division: 2nd
Schedule / Results for Fall 2009:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Thu, 8/27 @ 6:15pm | Home | Hard & Firm | WVO/M & W Bldg. Supplies | T 14-14 |
| Thu, 8/27 @ 7:20pm | Visitor | Hard & Firm | WVO/M & W Bldg. Supplies | W 26-7 |
| Thu, 9/24 @ 6:15pm | Visitor | Valley Athletics | WVO/M & W Bldg. Supplies | W 19-7 |
| Thu, 9/24 @ 7:20pm | Home | Valley Athletics | WVO/M & W Bldg. Supplies | W 17-5 |
| Thu, 9/24 @ 8:25pm | Home | Atlantic & Pacific Ruff Riders | WVO/Jubitz | W 20-7 |
| Thu, 9/24 @ 9:30pm | Visitor | Atlantic & Pacific Ruff Riders | WVO/Jubitz | W 21-16 |
| Thu, 10/1 @ 6:15pm | Home | Hard & Firm | WVO/M & W Bldg. Supplies | L 13-12 |
| Thu, 10/1 @ 7:20pm | Visitor | Hard & Firm | WVO/M & W Bldg. Supplies | W 19-7 |
| Thu, 10/8 @ 6:15pm | Visitor | A-1/Elite | WVO/M & W Bldg. Supplies | L 27-23 |
| Thu, 10/8 @ 7:20pm | Home | A-1/Elite | WVO/M & W Bldg. Supplies | L 24-9 |
| Thu, 10/15 @ 8:25pm | Home | A-1/Elite | WVO/Jubitz | L 22-12 |
| Thu, 10/15 @ 9:30pm | Visitor | A-1/Elite | WVO/Jubitz | T 18-18 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484