Men's Industrial Double Headers A
Overall Record: 11-1-0
Current Ranking in Division: 1st
Schedule / Results for Spring 2008, Second Half:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 6/20 @ 6:00pm | Home | Columbia Steel Casting | WVO/Dick's Sporting Goods | W 14-3 |
| Fri, 6/20 @ 7:15pm | Visitor | Columbia Steel Casting | WVO/Dick's Sporting Goods | W 17-13 |
| Wed, 6/25 @ 8:30pm | Visitor | ACES | WVO/Dick's Sporting Goods | W 15-8 |
| Wed, 6/25 @ 9:45pm | Home | ACES | WVO/Dick's Sporting Goods | W 10-3 |
| Fri, 6/27 @ 6:30pm | Home | The Oregonian | Farragut | W 20-9 |
| Fri, 6/27 @ 7:45pm | Visitor | The Oregonian | Farragut | W 20-10 |
| Wed, 7/9 @ 8:30pm | Visitor | Portland Fasteners | WVO/Dick's Sporting Goods | L 14-13 |
| Wed, 7/9 @ 9:45pm | Home | Portland Fasteners | WVO/Dick's Sporting Goods | W 17-7 |
| Fri, 7/18 @ 6:30pm | Visitor | Oregon Metal Slitters | Farragut | W 26-8 |
| Fri, 7/18 @ 7:45pm | Home | Oregon Metal Slitters | Farragut | W 21-1 |
| Fri, 7/25 @ 8:30pm | Home | AWC | WVO/Dick's Sporting Goods | W 16-6 |
| Fri, 7/25 @ 9:45pm | Visitor | AWC | WVO/Dick's Sporting Goods | W 15-14 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484