Women's Commercial Double Headers A
Overall Record: 0-12-0
Current Ranking in Division: 4th
Schedule / Results for Fall 2008:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 8/27 @ 6:15pm | Home | Bell's Construction | WVO/Portland Marathon | L 16-0 |
| Wed, 8/27 @ 7:15pm | Visitor | Bell's Construction | WVO/Portland Marathon | L 14-4 |
| Wed, 9/3 @ 6:15pm | Visitor | Rough Riders | WVO/Portland Marathon | L 11-0 |
| Wed, 9/3 @ 7:15pm | Home | Rough Riders | WVO/Portland Marathon | L 16-0 |
| Wed, 9/10 @ 8:15pm | Visitor | Rough Riders | DeMarini | L 18-1 |
| Wed, 9/10 @ 9:15pm | Home | Rough Riders | DeMarini | L 28-7 |
| Wed, 9/17 @ 8:15pm | Home | Poulsbo RV | DeMarini | L 24-4 |
| Wed, 9/17 @ 9:15pm | Visitor | Poulsbo RV | DeMarini | L 13-1 |
| Wed, 9/24 @ 6:15pm | Home | Poulsbo RV | WVO/Portland Marathon | L 7-0 |
| Wed, 9/24 @ 7:15pm | Visitor | Poulsbo RV | WVO/Portland Marathon | L 7-0 |
| Wed, 10/1 @ 6:15pm | Home | Bell's Construction | WVO/Portland Marathon | L 19-0 |
| Wed, 10/1 @ 7:15pm | Visitor | Bell's Construction | WVO/Portland Marathon | L 10-0 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.
Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484