League Standings

Coed, Spring 2010, Second Half

Click the Division you wish to view!

If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.


Coed A
Team Name W L T
1st Jo's Saloon 6 0 0
2nd BDB's 5 1 0
3rd Masterbatters-Coed 2 3 1
4th Family Affair 1 5 0
5th BYE 0 0 0
6th UFO Pizza 0 5 1

Coed B
Team Name W L T
1st Tavern on Denver / Down n' Dirty 5 0 0
2nd Blue Devils 3 2 0
3rd C'MON BLUE 2 2 1
4th Woodies 2 3 0
5th Cooperstown 1 3 1
6th Mud Dogs 1 4 0

Coed C
Team Name W L T
1st How YOU Doin'? 4 1 0
1st Rice Crackas 4 1 0
1st The Walker Texas Rangers 4 1 0
2nd Knee Deep in Hits 1 3 0
3rd Scared Hitless 1 4 0
4th Reignin Balls 0 4 0

Coed D
Team Name W L T
1st ConMet 4 1 0
2nd The Swingers 3 2 0
2nd Unaccountable 3 2 0
3rd M Team 2 3 0
3rd Mortgage Mustangs 2 3 0
4th Wannabes 1 4 0

Coed E
Team Name W L T
1st The Independents 5 0 0
2nd Ch2m Hill Piranhas 3 2 0
3rd Team Liberty 2 2 0
3rd Wet Sox 2 2 1
4th Stone Throwing Devils 1 4 0
5th Mixed Nuts 0 3 1

Coed F
Team Name W L T
1st Bugeaters 3 2 0
1st Extreme Team 3 2 0
1st Haoles 3 2 0
1st KATU 3 2 0
2nd PGE Hotsticks 2 3 0
3rd Clear Mortgage Solutions 1 4 0

Coed G
Team Name W L T
1st Hit This 5 0 0
2nd PDX Bombers 4 1 0
3rd Stumptown Slackers 3 2 0
4th Clear Channel 2 3 0
5th Rosebud Transplants 1 4 0
6th Metro 0 5 0

Coed H
Team Name W L T
1st Swings Both Ways 3 1 1
2nd Hammertime 3 2 0
2nd Open Meadow 3 2 0
3rd Smell the Glove 2 2 1
4th Past Our Prime III 2 3 0
5th Fast Undercar 1 4 0

Coed I
Team Name W L T
1st Beernuts II 4 1 0
2nd Everybody's Brewing 3 2 0
2nd TKW 3 2 0
3rd Logitech Lunatics 2 3 0
3rd Steel City House Rockers 2 3 0
4th Ligers-Ladage 1 4 0

Coed J
Team Name W L T
1st McGriff 5 0 0
2nd Sud's and Dud's 4 1 0
2nd Where's My Pitches at 4 1 0
3rd McGillacuddys-Coed 3 2 0
4th Kid Gloves 2 3 0
5th P.T.T.N. 1 3 1
6th Stockamp 0 4 1
7th Karen's Kids 0 5 0

Coed K
Team Name W L T
1st Banana Slugs 4 1 0
1st Brick House Pizza 4 1 0
2nd Mercy Corps Relievers 3 1 1
3rd Ball Hogs 2 1 2
4th B-Slugs 2 2 1
4th Spawners 2 2 1
5th C-List 0 4 1
6th Basement Pub 0 5 0

Coed L
Team Name W L T
1st Shattered 4 1 0
1st The Long Shots 4 1 0
1st The Stone 4 1 0
2nd The Office 2 3 0
3rd The Ringers 1 4 0
4th Plaza Players 0 5 0

Coed M
Team Name W L T
1st PCC Deer Creek 4 1 0
1st The Chromies 4 1 0
2nd Beecher Carlson Bulldogs 3 2 0
3rd Public Defenders 2 2 0
4th The Elephants 2 3 0
4th We Up Yet 2 3 0
5th Portland Opera Critics 1 3 1
6th Rose Villains 0 3 1

Coed N
Team Name W L T

Coed O
Team Name W L T

Coed P
Team Name W L T

Coed Q
Team Name W L T

Coed R
Team Name W L T

Coed S
Team Name W L T

Expand All

Field Conditions

Updated Nov 1st, 7:53am

Please check the Rainout line 503-823-3020; option #3 for field conditions.

NO SHOW UMPIRE-Call Cliff at 503-939-3484

Ask Us!

If you have any special needs or accommodations please let our staff know, we would be happy to help. Email or call us!

Delta Park Sports Complex
Office Hours: 8am-4pm M-F
10737 N Union Ct
Portland OR 97217
503-823-1656
503-823-5124
503-823-3112
Fax: 503-823-1655
Click to Email