League Standings

Coed, Spring 2010, First Half

Click the Division you wish to view!

If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.


Coed A
Team Name W L T
1st Jo's Saloon 6 0 0
2nd BDB's 4 2 0
3rd UFO Pizza 3 3 0
4th Mud Dogs 2 4 0
5th BYE 0 0 0
6th Blue Devils 0 6 0

Coed B
Team Name W L T
1st Family Affair 4 1 0
1st Masterbatters-Coed 4 1 0
2nd Tavern on Denver / Down n' Dirty 3 2 0
3rd Woodies 2 3 0
4th Cooperstown 1 4 0
4th Knee Deep in Hits 1 4 0

Coed C
Team Name W L T
1st C'MON BLUE 5 0 0
2nd How YOU Doin'? 3 2 0
2nd Rice Crackas 3 2 0
3rd The Swingers 2 3 0
3rd The Walker Texas Rangers 2 3 0
4th M Team 0 5 0

Coed D
Team Name W L T
1st Unaccountable 4 1 0
2nd Scared Hitless 3 1 1
3rd Wet Sox 2 2 1
4th Reignin Balls 2 3 0
4th Wannabes 2 3 0
5th Mixed Nuts 1 4 0

Coed E
Team Name W L T
1st Mortgage Mustangs 5 0 0
2nd ConMet 3 2 0
2nd Haoles 3 2 0
3rd PGE Hotsticks 2 3 0
3rd Team Liberty 2 3 0
4th Metro 0 5 0

Coed F
Team Name W L T
1st Ch2m Hill Piranhas 4 1 0
1st The Independents 4 1 0
2nd Stone Throwing Devils 3 2 0
3rd Clear Mortgage Solutions 2 3 0
3rd P.T.T.N. 2 3 0
4th Karen's Kids 0 5 0

Coed G
Team Name W L T
1st Hit This 4 1 0
1st KATU 4 1 0
2nd PDX Bombers 4 2 0
3rd Stumptown Slackers 3 3 0
4th Bugeaters 2 3 0
4th Extreme Team 2 3 0
5th Ligers-Ladage 1 4 0
6th Clear Channel 0 3 0

Coed H
Team Name W L T
1st Rosebud Transplants 4 1 0
2nd Fast Undercar 3 2 0
2nd Past Our Prime III 3 2 0
2nd Swings Both Ways 3 2 0
3rd Open Meadow 2 3 0
4th Stockamp 0 5 0

Coed I
Team Name W L T
1st Everybody's Brewing 3 2 0
1st Hammertime 3 2 0
1st McGillacuddys-Coed 3 2 0
2nd McGriff 2 3 0
2nd TKW 2 3 0
2nd Where's My Pitches at 2 3 0

Coed J
Team Name W L T
1st Smell the Glove 5 0 0
2nd Beernuts II 3 2 0
2nd Steel City House Rockers 3 2 0
3rd Banana Slugs 2 3 0
3rd Kid Gloves 2 3 0
3rd Logitech Lunatics 2 3 0
3rd Shattered 2 3 0
4th Sud's and Dud's 1 4 0

Coed K
Team Name W L T
1st Ball Hogs 4 0 0
2nd Mercy Corps Relievers 4 1 0
3rd C-List 2 2 0
4th Plaza Players 1 3 0
5th The Ringers 0 1 0
6th Basement Pub 0 4 0

Coed L
Team Name W L T
1st Brick House Pizza 5 0 0
2nd B-Slugs 4 1 0
2nd The Long Shots 4 1 0
3rd The Stone 3 2 0
4th Beecher Carlson Bulldogs 2 3 0
4th Spawners 2 3 0
5th Portland Opera Critics 0 5 0
5th Public Defenders 0 5 0

Coed M
Team Name W L T
1st The Office 5 0 0
2nd PCC Deer Creek 3 2 0
2nd The Chromies 3 2 0
2nd We Up Yet 3 2 0
3rd The Elephants 1 4 0
4th Rose Villains 0 5 0

Coed N
Team Name W L T

Coed O
Team Name W L T

Coed P
Team Name W L T

Coed Q
Team Name W L T

Coed R
Team Name W L T

Coed S
Team Name W L T

Expand All

Field Conditions

Updated Nov 1st, 7:53am

Please check the Rainout line 503-823-3020; option #3 for field conditions.

NO SHOW UMPIRE-Call Cliff at 503-939-3484

Ask Us!

If you have any special needs or accommodations please let our staff know, we would be happy to help. Email or call us!

Delta Park Sports Complex
Office Hours: 8am-4pm M-F
10737 N Union Ct
Portland OR 97217
503-823-1656
503-823-5124
503-823-3112
Fax: 503-823-1655
Click to Email