Coed Double Headers I
Overall Record: 9-3-0
Current Ranking in Division: 2nd
Schedule / Results for Fall 2010:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 9/10 @ 8:25pm | Visitor | Combat Ready | WVO/Jubitz | L 9-7 |
| Fri, 9/10 @ 9:30pm | Home | Combat Ready | WVO/Jubitz | W 21-20 |
| Fri, 9/24 @ 8:25pm | Home | Wichita Pub | WVO/Dick's Sporting Goods | L 19-10 |
| Fri, 9/24 @ 9:30pm | Visitor | Wichita Pub | WVO/Dick's Sporting Goods | L 13-10 |
| Fri, 10/1 @ 6:15pm | Visitor | Riskey Business | WVO/Jubitz | W 15-9 |
| Fri, 10/1 @ 7:20pm | Home | Riskey Business | WVO/Jubitz | W 11-10 |
| Fri, 10/8 @ 6:15pm | Home | Regan Bail Bonds | WVO/Jubitz | W 17-6 |
| Fri, 10/8 @ 7:20pm | Visitor | Regan Bail Bonds | WVO/Jubitz | W 32-13 |
| Fri, 10/15 @ 6:15pm | Home | Regan Bail Bonds | WVO/Jubitz | W 15-5 |
| Fri, 10/15 @ 7:20pm | Visitor | Regan Bail Bonds | WVO/Jubitz | W 29-5 |
| Fri, 10/22 @ 8:25pm | Home | NWOS/Pizza Mia | WVO/Dick's Sporting Goods | W 19-4 |
| Fri, 10/22 @ 9:30pm | Visitor | NWOS/Pizza Mia | WVO/Dick's Sporting Goods | W 22-9 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.