Men's Double Headers Thursday Group 1
Overall Record: 0-10-0
Current Ranking in Division: 6th
Schedule / Results for Fall 2010:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Thu, 9/2 @ 6:15pm | Home | Diablos | WVO/Jubitz | L 12-0 |
| Thu, 9/2 @ 7:20pm | Visitor | Diablos | WVO/Jubitz | L 13-3 |
| Thu, 9/9 @ 6:15pm | Visitor | Fred Meyer | WVO/M & W Bldg. Supplies | L 24-4 |
| Thu, 9/9 @ 7:20pm | Home | Fred Meyer | WVO/M & W Bldg. Supplies | L 22-2 |
| Thu, 9/16 @ 8:25pm | Home | Random Errors | WVO/Jubitz | L 19-11 |
| Thu, 9/16 @ 9:30pm | Visitor | Random Errors | WVO/Jubitz | L 4-3 |
| Thu, 9/23 @ 8:25pm | Visitor | A-1 Portland | WVO/M & W Bldg. Supplies | Missing Scores |
| Thu, 9/23 @ 9:25pm | Home | A-1 Portland | WVO/M & W Bldg. Supplies | Missing Scores |
| Thu, 9/30 @ 8:25pm | Home | Portland Lagers | WVO/Jubitz | L 20-8 |
| Thu, 9/30 @ 9:30pm | Visitor | Portland Lagers | WVO/Jubitz | L 15-14 |
| Thu, 10/7 @ 6:15pm | Home | Diablos | WVO/Jubitz | L 18-15 |
| Thu, 10/7 @ 7:20pm | Visitor | Diablos | WVO/Jubitz | L 23-7 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.