Field Conditions
Posted Sep 7th, 3:10pm

Tuesday, September 7th-- All fields are playable for this evening.Updated Apr 28th, 2:09pm

Please check the Rainout line 503-823-3020; option #3 for field conditions.


LEAGUE STANDINGS

Men's Slow Pitch Double Headers, Spring 2009, Second Half

Click the Division you wish to view!

If you have any discrepancies with your standings or a missing score please email Angie at abonneville@ci.portland.or.us.


Men's Slow Pitch Double Headers American
Team Name W L T
1st A-1 Light Truck 8 2 0
2nd The Anchor Bar 8 4 0
3rd DeMarini 6 4 0
4th City Bible Church-MSP 2 6 0
5th Atlantic & Pacific Ruff Riders 2 8 0
6th Champion Home Lending 0 2 0

Men's Slow Pitch Double Headers Columbia
Team Name W L T
1st Eastside Auto Sales 8 1 1
1st N.E. Knockers 8 1 1
2nd Slackers 5 5 0
2nd Superior Auto Body 5 5 0
3rd Evergreen Craftsmen 2 8 0
4th Arehart Loves Dennis 1 9 0

Men's Slow Pitch Double Headers Continental
Team Name W L T
1st 8th Day Home Theatre 8 2 0
1st Juiced Squirrels 8 2 0
2nd Oregon Haze 6 4 0
3rd Captains of the Pint 4 6 0
4th portland lagers 2 8 0
4th Team Nautilus 2 8 0

Men's Slow Pitch Double Headers Delta
Team Name W L T
1st Diamondhawks 9 1 0
2nd Centerstone Crown Crawlers 8 2 0
3rd Bulldogs 6 4 0
3rd Long Ball Larrys 6 4 0
4th No Quitter Hitters 5 5 0
5th Brenntag/Pacific 2 8 0
5th Quagmire 2 8 0
5th Razorbacks 2 8 0

Men's Slow Pitch Double Headers Federal
Team Name W L T
1st Portland Marathoners-Mens 8 2 0
2nd Hounds/Samson Sports 5 2 1
3rd Ballz Deep 5 5 0
3rd Mill Plain Fred Meyer 5 5 0
4th Avalon 3 6 1
5th Martians 1 7 0

Men's Slow Pitch Double Headers McKenzie
Team Name W L T
1st H&H Electric 7 3 0
1st Tailgate State 7 3 0
2nd Coin Meter Co. 6 4 0
2nd Phares Towing 6 4 0
3rd IBEW Sparkies 2 8 0
3rd Matt's Marauders 2 8 0

Men's Slow Pitch Double Headers Mt. Hood
Team Name W L T
1st Harry's Muchachos 7 3 0
2nd A-Absolute Comfort Heating & Cooling, Inc. 6 4 0
2nd Brooklyn Pub Bombers 6 4 0
3rd Sextant 5 5 0
4th Berbatis 4 6 0
5th Caulk Blockers 2 8 0

Men's Slow Pitch Double Headers Mt. Tabor
Team Name W L T
1st PF Flyers 9 1 0
2nd Vick's 8 2 0
3rd Outlaws-MCDH 6 4 0
4th A&L Enfuegos 3 7 0
4th Re-Hydrators { formelly B.G.E} 3 7 0
5th Hanigan's TaVERN 1 9 0

Men's Slow Pitch Double Headers National
Team Name W L T
1st Lucky's Bar & Grill 9 1 0
2nd Flying Pie Pizzeria 6 4 0
2nd TBA-Biancone 6 4 0
3rd Everett St./Stoudamire 4 6 0
3rd Fred Meyer/Tigard 4 6 0
4th The Portlander Inn/Buckners 1 9 0

Men's Slow Pitch Double Headers Sandy
Team Name W L T
1st Full Throttle Construction 7 1 0
2nd Outsiders 6 2 0
3rd FARM BOYS 4 6 0
3rd WSE 4 6 0
4th Plan B 3 5 0
4th Team Microchip 3 5 0
4th The D-Bags 3 5 0
5th BYE-No team available 0 0 0

Men's Slow Pitch Double Headers St. Helens
Team Name W L T
1st phat cobra trucking 9 1 0
2nd Top of the Hill Tavern 7 3 0
3rd Team Cannonball-MSP 5 5 0
4th The Ugly Sticks 4 6 0
5th Basic Fire Protection 3 7 0
6th voodoo doughnut 2 8 0

Men's Slow Pitch Double Headers Willamette
Team Name W L T

Expand All
News

Youth Fastpitch

Posted Aug 25th, 10:54am
Youth Fall Ball schedules are posted in the "Youth Fastptich" section of the website...    more >

Fall Ball Schedules

Posted Aug 18th, 2:17pm
Schedules are posted online and have been mailed out. If you missed the Managers Meeting you may...    more >

Photo Gallery
View Full Size
Rick~"Mayor of Delta Park"
07/14/2009
View Full Size
08/24/2009