League Standings

Men's Slow Pitch Double Headers, Spring 2009, First Half

Click the Division you wish to view!

If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.


Men's Slow Pitch Double Headers American
Team Name W L T
1st A-1 Light Truck 9 1 0
2nd Champion Home Lending 8 2 0
3rd The Anchor Bar 7 5 0
4th DeMarini 6 4 0
5th Harvest Meats 0 8 0
6th Atlantic & Pacific Ruff Riders 0 10 0

Men's Slow Pitch Double Headers Columbia
Team Name W L T
1st N.E. Knockers 9 1 0
2nd A-Absolute Comfort Heating & Cooling, Inc. 7 3 0
3rd Slackers 6 3 1
4th Superior Auto Body 4 5 1
5th Basic Fire Protection 2 8 0
6th Evergreen Craftsmen 1 9 0

Men's Slow Pitch Double Headers Continental
Team Name W L T
1st Ballz Deep 9 1 0
2nd 8th Day Home Theatre 5 5 0
2nd Captains of the Pint 5 5 0
2nd portland lagers 5 5 0
3rd Team Nautilus 3 7 0
3rd Vick's 3 7 0

Men's Slow Pitch Double Headers Delta
Team Name W L T
1st Phares Towing 9 1 0
2nd No Quitter Hitters 8 2 0
3rd Coin Meter Co. 6 3 1
4th Brenntag/Pacific 6 4 0
5th Long Ball Larrys 4 6 0
6th Centerstone Crown Crawlers 3 6 1
7th Bulldogs 2 8 0
8th The Razorbacks 1 9 0

Men's Slow Pitch Double Headers Federal
Team Name W L T
1st City Bible Church-MSP 8 2 0
2nd Mill Plain Fred Meyer 6 4 0
3rd TBA-Biancone 5 5 0
4th Martians 4 6 0
4th Portland Marathoners-Mens 4 6 0
5th Hounds/Samson Sports 3 7 0

Men's Slow Pitch Double Headers McKenzie
Team Name W L T
1st H&H Electric 8 2 0
1st phat cobra trucking 8 2 0
2nd Tailgate State 6 4 0
3rd Diamondhawks 3 7 0
3rd Matt's Marauders 3 7 0
4th Quagmire 2 8 0

Men's Slow Pitch Double Headers Mt. Hood
Team Name W L T
1st Juiced Squirrels 8 2 0
2nd Oregon Haze 7 3 0
3rd Harry's Muchachos 6 4 0
4th Sextant 4 5 1
5th PF Flyers 3 7 0
6th A&L Enfuegos 1 8 1

Men's Slow Pitch Double Headers Mt. Tabor
Team Name W L T
1st Outlaws-MCDH 6 4 0
2nd Berbatis 5 4 1
2nd Caulk Blockers 5 4 1
3rd Hanigan's TaVERN 5 5 0
4th Arehart Loves Dennis 4 6 0
4th Re-Hydrators { formelly B.G.E} 4 6 0

Men's Slow Pitch Double Headers National
Team Name W L T
1st Fred Meyer/Tigard 9 1 0
2nd Lucky's Bar & Grill 7 3 0
3rd Avalon 4 6 0
3rd Everett St./Stoudamire 4 6 0
3rd Flying Pie Pizzeria 4 6 0
4th The Portlander Inn/Buckners 2 8 0

Men's Slow Pitch Double Headers Sandy
Team Name W L T
1st Eastside Auto Sales 9 1 0
2nd Outsiders 7 3 0
3rd FARM BOYS 6 4 0
3rd Full Throttle Construction 6 4 0
4th WSE 5 5 0
5th Plan B 3 7 0
5th The D-Bags 3 7 0
6th IBEW Sparkies 1 9 0

Men's Slow Pitch Double Headers St. Helens
Team Name W L T
1st Brooklyn Pub Bombers 8 2 0
2nd Team Cannonball-MSP 6 4 0
2nd Top of the Hill Tavern 6 4 0
3rd voodoo doughnut 5 5 0
4th The Ugly Sticks 3 5 0
5th Team Microchip 0 8 0

Men's Slow Pitch Double Headers Willamette
Team Name W L T

Expand All

Field Conditions

Updated Nov 1st, 7:53am

Please check the Rainout line 503-823-3020; option #3 for field conditions.

NO SHOW UMPIRE-Call Cliff at 503-939-3484

Ask Us!

If you have any special needs or accommodations please let our staff know, we would be happy to help. Email or call us!

Delta Park Sports Complex
Office Hours: 8am-4pm M-F
10737 N Union Ct
Portland OR 97217
503-823-1656
503-823-5124
503-823-3112
Fax: 503-823-1655
Click to Email