Field Conditions
Posted Sep 8th, 3:30pm

Wednesday, September 8th-- Westmoreland #1 is rained out for this evening. All other fields are playable.Updated Apr 28th, 2:09pm

Please check the Rainout line 503-823-3020; option #3 for field conditions.


LEAGUE STANDINGS

Men's Slow Pitch Double Headers, Fall 2009

Click the Division you wish to view!

If you have any discrepancies with your standings or a missing score please email Angie at abonneville@ci.portland.or.us.


Men's Slow Pitch Double Headers American(Thu)
Team Name W L T
1st A-1/Elite 10 2 2
2nd Locked on Car Crushing 6 4 2
3rd Atlantic & Pacific Ruff Riders 5 7 0
3rd Valley Athletics 5 7 0
4th Hard & Firm 2 9 1
5th Anchor Bar 1 0 1
6th Bye (no game) 0 0 0

Men's Slow Pitch Double Headers Columbia(Mon)
Team Name W L T
1st Tip Top Too-Mens 12 0 0
2nd Money Inc 9 3 0
3rd Enfuego 5 7 0
3rd Old Town Pizza 5 7 0
4th voodoo donuts 3 9 0
5th Century 21 2 10 0

Men's Slow Pitch Double Headers Continental(Wed)
Team Name W L T
1st 8th Day Audio & Video 9 3 0
2nd Mill Plain Fred Meyer 8 3 1
3rd Harrys Muchachos 7 5 0
3rd PF Flyers 7 5 0
4th Portland Marathoners-MSP 6 3 1
5th Vick's 3 9 0
6th Balls Deepest 2 7 1
7th Juiced Squirrels 2 9 1

Men's Slow Pitch Double Headers Delta(Tues)
Team Name W L T
1st Halibuts 11 1 0
2nd A&L Alers 9 1 2
3rd KPFF 8 2 2
4th It's Miller Time 2 9 1
5th St. Johns Bombers 2 10 0
6th Wooden Chicken 1 10 1

Men's Slow Pitch Double Headers Federal(Thurs)
Team Name W L T
1st portland lagers 10 2 0
2nd Buckners/No Po Chiro 9 3 0
2nd Life of Riley Tavern 9 3 0
3rd Aftershocks 6 6 0
3rd All Star Free Agents 6 6 0
4th The Hitmen 3 9 0
4th Triple Playaz 3 9 0
5th Ground Vaults 2 10 0

Men's Slow Pitch Double Headers McKenzie(Tues)
Team Name W L T
1st Eastside Auto Sales 8 4 0
2nd Full Throttle Construction 7 5 0
2nd Protrucks/Slackers 7 5 0
3rd D-Bags 6 6 0
3rd Re-Hydrators 6 6 0
4th Long Ball Larrys 2 10 0

Men's Slow Pitch Double Headers Mt. Hood(Wed)
Team Name W L T
1st Phat Cobra Trucking 9 3 0
1st R.I.P. MJ 9 3 0
2nd Outsiders 8 4 0
2nd Transformers 8 4 0
3rd A+Property Management Co. 7 5 0
4th Blue Dogs 3 9 0
5th Boom Boom Boss Hoggs 2 10 0
5th Yakety Sax 2 10 0

Men's Slow Pitch Double Headers Mt. Scott(Tues)
Team Name W L T

Men's Slow Pitch Double Headers Mt. Tabor(Wed)
Team Name W L T
1st Spot Bar & Grill 12 0 0
2nd Euth Gone Wild 9 3 0
3rd Tailgate State 7 5 0
4th Razorbacks 6 6 0
5th Rip & Dip 2 10 0
6th Toxic Avengers 0 12 0

Men's Slow Pitch Double Headers National(Thurs)
Team Name W L T
1st Avalon 10 2 0
2nd Stoudamire 9 3 0
3rd Applebee's Happy Hour 8 4 0
4th Flying Pie Pizzeria 5 7 0
5th Martians 4 8 0
6th Non-Dairy Creamers 0 12 0

Men's Slow Pitch Double Headers Rainier(Tues)
Team Name W L T
1st H&H Electric 11 1 0
2nd Malarkey 9 3 0
3rd Phares Towing 8 4 0
4th FARM BOYS 6 5 1
4th Univar 6 5 1
5th Bulldogs 4 8 0
6th Eastwind Boys 2 10 0
7th Honke Heating / Brentag (Fireballs) 1 11 0

Men's Slow Pitch Double Headers Sandy(Tues)
Team Name W L T
1st WEITZELS GARBAGE SERVICE 9 2 1
2nd A-Absolute Comfort Heating & Cooling, Inc. 8 3 1
3rd Mad Tappers 7 5 0
4th Top of the Hill Tavern 5 5 0
5th Team Towing 2 9 1
6th Diamondhawks 1 8 1

Men's Slow Pitch Double Headers St. Helens(Mon)
Team Name W L T
1st Portland Pirates 12 0 0
2nd Mulligans Mufflers 9 3 0
3rd Moose Knuckle 5 4 1
4th McCools 4 7 1
5th Salt Minors 3 7 0
6th Foul Balls 0 12 0

Expand All
News

Youth Fastpitch

Posted Aug 25th, 10:54am
Youth Fall Ball schedules are posted in the "Youth Fastptich" section of the website...    more >

Fall Ball Schedules

Posted Aug 18th, 2:17pm
Schedules are posted online and have been mailed out. If you missed the Managers Meeting you may...    more >

Photo Gallery
View Full Size
08/24/2009
View Full Size
08/24/2009